Name | Casting Cost | Type | Set | Rarity |
Agrus Kos, Wojek Veteran | 3RW | — Human Soldier | Ravnica | Rare |
Aurelia, the Warleader | 2RRWW | — Angel | Gatecrash | Mythic Rare |
Borborygmos | 3RRGG | — Cyclops | Guildpact | Rare |
Borborygmos Enraged | 4RRGG | — Cyclops | Gatecrash | Mythic Rare |
Chorus of the Conclave | 4GGWW | — Dryad | Ravnica | Rare |
Circu, Dimir Lobotomist | 2UB | — Human Wizard | Ravnica | Rare |
Emmara Tandris | 5GW | — Elf Shaman | Dragon's Maze | Rare |
Exava, Rakdos Blood Witch | 2BR | — Human Cleric | Dragon's Maze | Rare |
Experiment Kraj | 2GGUU | — Ooze Mutant | Dissension | Rare |
Ghost Council of Orzhova | WWBB | — Spirit | Guildpact | Rare |
Grand Arbiter Augustin IV | 2WU | — Human Advisor | Dissension | Rare |
Isperia the Inscrutable | 1WWUU | — Sphinx | Dissension | Rare |
Isperia, Supreme Judge | 2WWUU | — Sphinx | Return to Ravnica | Mythic Rare |
Jarad, Golgari Lich Lord | BBGG | — Zombie Elf | Return to Ravnica | Mythic Rare |
Lavinia of the Tenth | 3WU | — Human Soldier | Dragon's Maze | Rare |
Lazav, Dimir Mastermind | UUBB | — Shapeshifter | Gatecrash | Mythic Rare |
Lyzolda, the Blood Witch | 1BR | — Human Cleric | Dissension | Rare |
Melek, Izzet Paragon | 4UR | — Weird Wizard | Dragon's Maze | Rare |
Mirko Vosk, Mind Drinker | 3UB | — Vampire | Dragon's Maze | Rare |
Momir Vig, Simic Visionary | 3GU | — Elf Wizard | Dissension | Rare |
Niv-Mizzet, Dracogenius | 2UURR | — Dragon Wizard | Return to Ravnica | Mythic Rare |
Niv-Mizzet, the Firemind | 2UURR | — Dragon Wizard | Guildpact | Mythic Rare |
Obzedat, Ghost Council | 1WWBB | — Spirit Advisor | Gatecrash | Mythic Rare |
Prime Speaker Zegana | 2GGUU | — Merfolk Wizard | Gatecrash | Mythic Rare |
Rakdos the Defiler | 2BBRR | — Demon | Dissension | Rare |
Rakdos, Lord of Riots | BBRR | — Demon | Return to Ravnica | Mythic Rare |
Razia, Boros Archangel | 4RRWW | — Angel | Ravnica | Rare |
Ruric Thar, the Unbowed | 4RG | — Ogre Warrior | Dragon's Maze | Rare |
Savra, Queen of the Golgari | 2BG | — Elf Shaman | Ravnica | Rare |
Sisters of Stone Death | 4BBGG | — Gorgon | Ravnica | Rare |
Szadek, Lord of Secrets | 3UUBB | — Vampire | Ravnica | Rare |
Tajic, Blade of the Legion | 2RW | — Human Soldier | Dragon's Maze | Rare |
Teysa, Envoy of Ghosts | 5WB | — Human Advisor | Dragon's Maze | Rare |
Teysa, Orzhov Scion | 1WB | — Human Advisor | Guildpact | Rare |
Tibor and Lumia | 2UR | — Human Wizard | Guildpact | Rare |
Tolsimir Wolfblood | 4GW | — Elf Warrior | Ravnica | Rare |
Trostani, Selesnya's Voice | GGWW | — Dryad | Return to Ravnica | Mythic Rare |
Ulasht, the Hate Seed | 2RG | — Hellion Hydra | Guildpact | Rare |
Varolz, the Scar-Striped | 1BG | — Troll Warrior | Dragon's Maze | Rare |
Vorel of the Hull Clade | 1GU | — Human Merfolk | Dragon's Maze | Rare |
Saturday, February 15, 2014
Two Ravnicas Cube: Legendary Creatures
Here are the legendary creatures in both blocks. 10 guilds, 2 legendaries each per block, for a total of 40. Borborygmos, Isperia, Niv-Mizzet and Teysa got reprinted with some changes to the name and the card.
Rubiera