Name | CMC | Type | Set | Rarity |
Firemane Avenger | 4 | — Angel | Gatecrash | Rare |
Firemane Angel | 6 | — Angel | Ravnica | Rare |
Fortress Cyclops | 5 | — Cyclops Soldier | Gatecrash | Uncommon |
Flame-Kin Zealot | 4 | — Elemental Berserker | Ravnica | Uncommon |
Spark Trooper | 4 | — Elemental Soldier | Gatecrash | Rare |
Foundry Champion | 6 | — Elemental Soldier | Gatecrash | Rare |
Sunhome Enforcer | 4 | — Giant Soldier | Ravnica | Uncommon |
Boros Recruit | 1 | — Goblin Soldier | Ravnica | Common |
Truefire Paladin | 2 | — Human Knight | Gatecrash | Uncommon |
Skyknight Legionnaire | 3 | — Human Knight | Ravnica | Common |
Boros Swiftblade | 2 | — Human Soldier | Ravnica | Uncommon |
Thundersong Trumpeter | 2 | — Human Soldier | Ravnica | Common |
Wojek Halberdiers | 2 | — Human Soldier | Gatecrash | Common |
Boros Guildmage | 2 | — Human Wizard | Ravnica | Uncommon |
Sunhome Guildmage | 2 | — Human Wizard | Gatecrash | Uncommon |
Ordruun Veteran | 4 | — Minotaur Soldier | Gatecrash | Uncommon |
Blaze Commando | 5 | — Minotaur Soldier | Dragon's Maze | Uncommon |
Boros Battleshaper | 7 | — Minotaur Soldier | Dragon's Maze | Rare |
Boros Reckoner | 3 | — Minotaur Wizard | Gatecrash | Rare |
Viashino Firstblade | 3 | — Viashino Soldier | Dragon's Maze | Common |
Legion's Initiative | 2 | Enchantment | Dragon's Maze | Mythic Rare |
Searing Meditation | 3 | Enchantment | Ravnica | Rare |
Assemble the Legion | 5 | Enchantment | Gatecrash | Rare |
Gleam of Battle | 6 | Enchantment | Dragon's Maze | Uncommon |
Shattering Blow | 2 | Instant | Gatecrash | Common |
Boros Charm | 2 | Instant | Gatecrash | Uncommon |
Hide // Seek (Hide) | 2 | Instant | Dissension | Rare |
Lightning Helix | 2 | Instant | Ravnica | Uncommon |
Martial Glory | 2 | Instant | Gatecrash | Common |
Rally the Righteous | 3 | Instant | Ravnica | Common |
Arrows of Justice | 3 | Instant | Gatecrash | Uncommon |
Master Warcraft | 4 | Instant | Ravnica | Rare |
Warleader's Helix | 4 | Instant | Dragon's Maze | Uncommon |
Odds // Ends (Ends) | 5 | Instant | Dissension | Rare |
Aurelia's Fury | X | Instant | Gatecrash | Mythic Rare |
Boros Garrison | Land | Ravnica | Common | |
Sunhome, Fortress of the Legion | Land | Ravnica | Uncommon | |
Boros Guildgate | Land — Gate | Gatecrash | Common | |
Sacred Foundry | Land — Mountain Plains | Ravnica | Rare | |
Razia's Purification | 6 | Sorcery | Ravnica | Rare |
Catch // Release (Release) | 6 | Sorcery | Dragon's Maze | Rare |
Brightflame | X | Sorcery | Ravnica | Rare |
Saturday, February 15, 2014
Two Ravnicas Cube: Boros
Rubiera