Name | CMC | Type | Set | Rarity |
Consuming Aberration | 5 | — Horror | Gatecrash | Rare |
Dinrova Horror | 6 | — Horror | Gatecrash | Uncommon |
Mindleech Mass | 8 | — Horror | Ravnica | Rare |
Lurking Informant | 2 | — Human Rogue | Ravnica | Common |
Deathcult Rogue | 3 | — Human Rogue | Gatecrash | Common |
Bane Alley Broker | 3 | — Human Rogue | Gatecrash | Uncommon |
Notion Thief | 4 | — Human Rogue | Dragon's Maze | Rare |
Dimir Guildmage | 2 | — Human Wizard | Ravnica | Uncommon |
Duskmantle Guildmage | 2 | — Human Wizard | Gatecrash | Uncommon |
Woodlot Crawler | 2 | — Insect | Dragon's Maze | Uncommon |
Dimir Doppelganger | 3 | — Shapeshifter | Ravnica | Rare |
Mortus Strider | 3 | — Skeleton | Gatecrash | Common |
Nightveil Specter | 3 | — Specter | Gatecrash | Rare |
Dimir Infiltrator | 2 | — Spirit | Ravnica | Common |
Dimir Cutpurse | 3 | — Spirit | Ravnica | Rare |
Haunter of Nightveil | 5 | — Spirit | Dragon's Maze | Uncommon |
Moroii | 4 | — Vampire | Ravnica | Uncommon |
Duskmantle Seer | 4 | — Vampire Wizard | Gatecrash | Mythic Rare |
Soul Ransom | 4 | Enchantment — Aura | Gatecrash | Rare |
Shadow of Doubt | 2 | Instant | Ravnica | Rare |
Dimir Charm | 2 | Instant | Gatecrash | Uncommon |
Trial // Error (Error) | 2 | Instant | Dissension | Uncommon |
Warped Physique | 2 | Instant | Dragon's Maze | Uncommon |
Perplex | 3 | Instant | Ravnica | Common |
Psychic Strike | 3 | Instant | Gatecrash | Common |
Clutch of the Undercity | 4 | Instant | Ravnica | Uncommon |
Dimir Aqueduct | Land | Ravnica | Common | |
Duskmantle, House of Shadow | Land | Ravnica | Uncommon | |
Dimir Guildgate | Land — Gate | Gatecrash | Common | |
Watery Grave | Land — Island Swamp | Ravnica | Rare | |
Breaking // Entering (Breaking) | 2 | Sorcery | Dragon's Maze | Rare |
Glimpse the Unthinkable | 2 | Sorcery | Ravnica | Rare |
Paranoid Delusions | 2 | Sorcery | Gatecrash | Common |
Rise // Fall (Rise) | 2 | Sorcery | Dissension | Uncommon |
Consult the Necrosages | 3 | Sorcery | Ravnica | Common |
Pilfered Plans | 3 | Sorcery | Dragon's Maze | Common |
Call of the Nightwing | 4 | Sorcery | Gatecrash | Uncommon |
Whispering Madness | 4 | Sorcery | Gatecrash | Rare |
Coerced Confession | 5 | Sorcery | Gatecrash | Uncommon |
Twisted Justice | 6 | Sorcery | Ravnica | Uncommon |
Reap Intellect | X | Sorcery | Dragon's Maze | Mythic Rare |
Mind Grind | X | Sorcery | Gatecrash | Rare |
Psychic Drain | X | Sorcery | Ravnica | Uncommon |
Saturday, February 15, 2014
Two Ravnicas Cube: Dimir
Rubiera