Name | CMC | Type | Set | Rarity |
Avatar of Discord | 3 | — Avatar | Dissension | Rare |
Master of Cruelties | 5 | — Demon | Dragon's Maze | Mythic Rare |
Sire of Insanity | 6 | — Demon | Dragon's Maze | Rare |
Rakdos Cackler | 1 | — Devil | Return to Ravnica | Uncommon |
Rakdos Ragemutt | 5 | — Elemental Hound | Return to Ravnica | Uncommon |
Spike Jester | 2 | — Goblin Warrior | Dragon's Maze | Uncommon |
Cryptborn Horror | 3 | — Horror | Return to Ravnica | Rare |
Dread Slag | 5 | — Horror | Dissension | Rare |
Spawn of Rix Maadi | 5 | — Horror | Return to Ravnica | Common |
Rakdos Shred-Freak | 2 | — Human Berserker | Return to Ravnica | Common |
Rix Maadi Guildmage | 2 | — Human Shaman | Return to Ravnica | Uncommon |
Rakdos Augermage | 3 | — Human Wizard | Dissension | Rare |
Carnival Hellsteed | 6 | — Nightmare Horse | Return to Ravnica | Rare |
Hellhole Flailer | 3 | — Ogre Warrior | Return to Ravnica | Uncommon |
Jagged Poppet | 3 | — Ogre Warrior | Dissension | Uncommon |
Gobhobbler Rats | 2 | — Rat | Dissension | Common |
Hellhole Rats | 4 | — Rat | Dissension | Uncommon |
Carnage Gladiator | 4 | — Skeleton Warrior | Dragon's Maze | Uncommon |
Rakdos Ringleader | 6 | — Skeleton Warrior | Return to Ravnica | Uncommon |
Rakdos Ickspitter | 3 | — Thrull | Dissension | Common |
Rakdos Guildmage | 2 | — Zombie Shaman | Dissension | Uncommon |
Rain of Gore | 2 | Enchantment | Dissension | Rare |
Pain Magnification | 3 | Enchantment | Dissension | Uncommon |
Anthem of Rakdos | 5 | Enchantment | Dissension | Rare |
Havoc Festival | 6 | Enchantment | Return to Ravnica | Rare |
Riot Spikes | 1 | Enchantment — Aura | Dissension | Common |
Rakdos Charm | 2 | Instant | Return to Ravnica | Uncommon |
Auger Spree | 3 | Instant | Return to Ravnica | Common |
Hit // Run (Hit) | 3 | Instant | Dissension | Uncommon |
Showstopper | 3 | Instant | Dragon's Maze | Uncommon |
Wrecking Ball | 4 | Instant | Dissension | Common |
Twinstrike | 5 | Instant | Dissension | Uncommon |
Rakdos Carnarium | Land | Dissension | Common | |
Rix Maadi, Dungeon Palace | Land | Dissension | Uncommon | |
Rakdos Guildgate | Land — Gate | Return to Ravnica | Common | |
Blood Crypt | Land — Swamp Mountain | Return to Ravnica | Rare | |
Dreadbore | 2 | Sorcery | Return to Ravnica | Rare |
Rise // Fall (Fall) | 2 | Sorcery | Dissension | Uncommon |
Slaughter Games | 4 | Sorcery | Return to Ravnica | Rare |
Skull Rend | 5 | Sorcery | Return to Ravnica | Common |
Breaking // Entering (Entering) | 6 | Sorcery | Dragon's Maze | Rare |
Morgue Burst | 6 | Sorcery | Dragon's Maze | Common |
Rakdos's Return | X | Sorcery | Return to Ravnica | Mythic Rare |
Saturday, February 15, 2014
Two Ravnicas Cube: Rakdos
Rubiera