Name | CMC | Type | Set | Rarity |
Bronzebeak Moa | 4 | — Bird | Dragon's Maze | Uncommon |
Centaur Healer | 3 | — Centaur Cleric | Return to Ravnica | Common |
Centaur Safeguard | 3 | — Centaur Warrior | Ravnica | Common |
Vitu-Ghazi Guildmage | 2 | — Dryad Shaman | Return to Ravnica | Uncommon |
Dryad Militant | 1 | — Dryad Soldier | Return to Ravnica | Uncommon |
Voice of Resurgence | 2 | — Elemental | Dragon's Maze | Mythic Rare |
Wayfaring Temple | 3 | — Elemental | Return to Ravnica | Rare |
Risen Sanctuary | 7 | — Elemental | Return to Ravnica | Uncommon |
Guardian of Vitu-Ghazi | 8 | — Elemental | Ravnica | Common |
Loxodon Hierarch | 4 | — Elephant Cleric | Ravnica | Rare |
Loxodon Smiter | 3 | — Elephant Soldier | Return to Ravnica | Rare |
Selesnya Sagittars | 5 | — Elf Archer | Ravnica | Uncommon |
Armored Wolf-Rider | 5 | — Elf Knight | Dragon's Maze | Common |
Selesnya Evangel | 2 | — Elf Shaman | Ravnica | Common |
Trostani's Summoner | 7 | — Elf Shaman | Dragon's Maze | Uncommon |
Selesnya Guildmage | 2 | — Elf Wizard | Ravnica | Uncommon |
Phytohydra | 6 | — Plant Hydra | Ravnica | Rare |
Watchwolf | 2 | — Wolf | Ravnica | Uncommon |
Armada Wurm | 6 | — Wurm | Return to Ravnica | Mythic Rare |
Autochthon Wurm | 15 | — Wurm | Ravnica | Rare |
Growing Ranks | 4 | Enchantment | Return to Ravnica | Rare |
Glare of Subdual | 4 | Enchantment | Ravnica | Rare |
Privileged Position | 5 | Enchantment | Ravnica | Rare |
Collective Blessing | 6 | Enchantment | Return to Ravnica | Rare |
Unflinching Courage | 3 | Enchantment — Aura | Dragon's Maze | Uncommon |
Pollenbright Wings | 6 | Enchantment — Aura | Ravnica | Uncommon |
Sundering Growth | 2 | Instant | Return to Ravnica | Common |
Heroes' Reunion | 2 | Instant | Return to Ravnica | Uncommon |
Seeds of Strength | 2 | Instant | Ravnica | Common |
Selesnya Charm | 2 | Instant | Return to Ravnica | Uncommon |
Common Bond | 3 | Instant | Return to Ravnica | Common |
Ready // Willing (Ready) | 3 | Instant | Dragon's Maze | Rare |
Congregation at Dawn | 3 | Instant | Ravnica | Uncommon |
Advent of the Wurm | 4 | Instant | Dragon's Maze | Rare |
Selesnya Sanctuary | Land | Ravnica | Common | |
Vitu-Ghazi, the City-Tree | Land | Ravnica | Uncommon | |
Temple Garden | Land — Forest Plains | Ravnica | Rare | |
Selesnya Guildgate | Land — Gate | Return to Ravnica | Common | |
Call of the Conclave | 2 | Sorcery | Return to Ravnica | Uncommon |
Pure // Simple (Simple) | 3 | Sorcery | Dissension | Uncommon |
Coursers' Accord | 6 | Sorcery | Return to Ravnica | Common |
Supply // Demand (Supply) | X | Sorcery | Dissension | Uncommon |
Saturday, February 15, 2014
Two Ravnicas Cube: Selesnya
Rubiera