Wednesday, February 26, 2014
Elite Arcanist-Zhur Taa Druid-Triton Tactics Infinite Combo
Here are two screen shots. It triggers 1 hits from Zhur Taa Druid without the need to tap any lands.
Rubiera
Optimized Minotaurs RTR to BNG Standard
I took out Astral Cornucopia (what was I thinking? I am not paying EDH!) and sideboard the less effective minotaurs. I also added two one drop creatures and a lot of spot removal, especially useful in Rakdos mirrors.
Rubiera
Sunday, February 23, 2014
Minotaurs deck updated for BNG
It will be awesome if there are more one drop and two drop minotaurs in Standard. For now, a compromise must be made to make sure the deck is not so clunky by including a non-minotaur one drop. And, yes, I added Spectral Cornupia. (Why not!!!)
Rubiera
Master of Cruelties deck updated for BNG
Still as much fun as when this card first came out, and also just as easily beatable, yet I love to play this type of deck.
Rubiera
Saturday, February 22, 2014
Astral Cornucopia Jund Standard Deck
I am having lots of fun with this deck. It turns out that Astral Cornupia leads to interesting plays. Play it for X=1 early to avoid mana screw, then if you play a second one, it is best to wait until it can be X=2, and then the fun begins because you can pay Extorts fairly easily late in the game.
Rubiera
Fishing out BNG Junk Rares and fun Uncommons
Here is the first batch. I still need to wait for others to go down in price, and that will take a month. I want to try an artifact ramp deck, add to my casual minotaurs, try something with a bunch of legendaries, do something green, and try out another Master of Waves deck with Fate Unraveler.
Rubiera
Monday, February 17, 2014
10th Edition+M10+M11+SOM+M12+ISD+M13+RTR+M14 Cube
Now, this is a much more affordable idea. All of these sets are either black border core sets or have recently rotated out of Standard; or will rotate out of this format by this October. This selection has 15 sets. It is one block and one core set larger than the largest Standard format. Only three of these sets (Mirrodin Besieged, New Phyrexia, and Dark Ascension) are small sets. Bounding a cube makes the experience a lot more fun. Otherwise, you eventually wind up dragging in every card ever printed. These are the selections I plan to build to, each in its own fat pack box that fits 300 sleeved cards:
1. Infect (1 box, 300 cards).
2. Artifacts (4 boxes, 1200 cards).
3. Tribals (5 boxes, 1500 cards). I have already built one of these as UB (Blue Black) Zombies. The other candidates are Humans and Angels (White), Vampires (Red Black), Goblins (Red) and Elves (Green).
4. Guilds of Ravnica (10 boxes, 3000 cards). Another alternative is to build to the five shards (Bant, Esper, Grixis, Naya, Jund) and use 5 boxes instead....that's only 1500 cards.
That's 20 fat pack boxes, 6000 cards or 4500 cards if we stick to shards for the RTR-themed selections. Most of these cards will be commons and uncommons, and that means that the sleeves will be worth as much as the cards, but I am a casual player, and why not! This cube will be missing many of the more expensive cards, and that is OK. I don't have the budget to pimp up one of these cubes.
1. Infect (1 box, 300 cards).
2. Artifacts (4 boxes, 1200 cards).
3. Tribals (5 boxes, 1500 cards). I have already built one of these as UB (Blue Black) Zombies. The other candidates are Humans and Angels (White), Vampires (Red Black), Goblins (Red) and Elves (Green).
4. Guilds of Ravnica (10 boxes, 3000 cards). Another alternative is to build to the five shards (Bant, Esper, Grixis, Naya, Jund) and use 5 boxes instead....that's only 1500 cards.
That's 20 fat pack boxes, 6000 cards or 4500 cards if we stick to shards for the RTR-themed selections. Most of these cards will be commons and uncommons, and that means that the sleeves will be worth as much as the cards, but I am a casual player, and why not! This cube will be missing many of the more expensive cards, and that is OK. I don't have the budget to pimp up one of these cubes.
Rubiera
Saturday, February 15, 2014
Two Ravnicas Cube: Simic
Name | CMC | Type | Set | Rarity |
Trygon Predator | 3 | — Beast | Dissension | Uncommon |
Assault Zeppelid | 4 | — Beast | Dissension | Common |
Simic Guildmage | 2 | — Elf Wizard | Dissension | Uncommon |
Zameck Guildmage | 2 | — Elf Wizard | Gatecrash | Uncommon |
Master Biomancer | 4 | — Elf Wizard | Gatecrash | Mythic Rare |
Shambleshark | 2 | — Fish Crab | Gatecrash | Common |
Elusive Krasis | 3 | — Fish Mutant | Gatecrash | Uncommon |
Omnibian | 4 | — Frog | Dissension | Rare |
Species Gorger | 5 | — Frog Beast | Dragon's Maze | Uncommon |
Plaxcaster Frogling | 3 | — Frog Mutant | Dissension | Uncommon |
Beetleform Mage | 3 | — Human Insect Wizard | Dragon's Maze | Common |
Biovisionary | 3 | — Human Wizard | Gatecrash | Rare |
Fathom Mage | 4 | — Human Wizard | Gatecrash | Rare |
Simic Sky Swallower | 7 | — Leviathan | Dissension | Rare |
Nimbus Swimmer | X | — Leviathan | Gatecrash | Uncommon |
Drakewing Krasis | 3 | — Lizard Drake | Gatecrash | Common |
Merfolk of the Depths | 6 | — Merfolk Soldier | Gatecrash | Uncommon |
Vigean Hydropon | 3 | — Plant Mutant | Dissension | Common |
Progenitor Mimic | 6 | — Shapeshifter | Dragon's Maze | Mythic Rare |
Coiling Oracle | 2 | — Snake Elf Druid | Dissension | Common |
Bred for the Hunt | 3 | Enchantment | Dragon's Maze | Uncommon |
Shielding Plax | 3 | Enchantment — Aura | Dissension | Common |
Krasis Incubation | 4 | Enchantment — Aura | Dragon's Maze | Uncommon |
Leafdrake Roost | 5 | Enchantment — Aura | Dissension | Uncommon |
Bioshift | 1 | Instant | Gatecrash | Common |
Bound // D (Determined) | 2 | Instant | Dissension | Rare |
Hydroform | 2 | Instant | Gatecrash | Common |
R // D (Research) | 2 | Instant | Dissension | Rare |
Simic Charm | 2 | Instant | Gatecrash | Uncommon |
Cytoshape | 3 | Instant | Dissension | Rare |
Voidslime | 3 | Instant | Dissension | Rare |
Plasm Capture | 4 | Instant | Dragon's Maze | Rare |
Mystic Genesis | 5 | Instant | Gatecrash | Rare |
Vigean Intuition | 5 | Instant | Dissension | Uncommon |
Biomass Mutation | X | Instant | Gatecrash | Rare |
Novijen, Heart of Progress | Land | Dissension | Uncommon | |
Simic Growth Chamber | Land | Dissension | Common | |
Breeding Pool | Land — Forest Island | Dissension | Rare | |
Simic Guildgate | Land — Gate | Gatecrash | Common | |
Beck // Call (Beck) | 2 | Sorcery | Dragon's Maze | Rare |
Unexpected Results | 4 | Sorcery | Gatecrash | Rare |
Urban Evolution | 5 | Sorcery | Gatecrash | Uncommon |
Biomantic Mastery | 7 | Sorcery | Dissension | Rare |
Rubiera
Two Ravnicas Cube: Selesnya
Name | CMC | Type | Set | Rarity |
Bronzebeak Moa | 4 | — Bird | Dragon's Maze | Uncommon |
Centaur Healer | 3 | — Centaur Cleric | Return to Ravnica | Common |
Centaur Safeguard | 3 | — Centaur Warrior | Ravnica | Common |
Vitu-Ghazi Guildmage | 2 | — Dryad Shaman | Return to Ravnica | Uncommon |
Dryad Militant | 1 | — Dryad Soldier | Return to Ravnica | Uncommon |
Voice of Resurgence | 2 | — Elemental | Dragon's Maze | Mythic Rare |
Wayfaring Temple | 3 | — Elemental | Return to Ravnica | Rare |
Risen Sanctuary | 7 | — Elemental | Return to Ravnica | Uncommon |
Guardian of Vitu-Ghazi | 8 | — Elemental | Ravnica | Common |
Loxodon Hierarch | 4 | — Elephant Cleric | Ravnica | Rare |
Loxodon Smiter | 3 | — Elephant Soldier | Return to Ravnica | Rare |
Selesnya Sagittars | 5 | — Elf Archer | Ravnica | Uncommon |
Armored Wolf-Rider | 5 | — Elf Knight | Dragon's Maze | Common |
Selesnya Evangel | 2 | — Elf Shaman | Ravnica | Common |
Trostani's Summoner | 7 | — Elf Shaman | Dragon's Maze | Uncommon |
Selesnya Guildmage | 2 | — Elf Wizard | Ravnica | Uncommon |
Phytohydra | 6 | — Plant Hydra | Ravnica | Rare |
Watchwolf | 2 | — Wolf | Ravnica | Uncommon |
Armada Wurm | 6 | — Wurm | Return to Ravnica | Mythic Rare |
Autochthon Wurm | 15 | — Wurm | Ravnica | Rare |
Growing Ranks | 4 | Enchantment | Return to Ravnica | Rare |
Glare of Subdual | 4 | Enchantment | Ravnica | Rare |
Privileged Position | 5 | Enchantment | Ravnica | Rare |
Collective Blessing | 6 | Enchantment | Return to Ravnica | Rare |
Unflinching Courage | 3 | Enchantment — Aura | Dragon's Maze | Uncommon |
Pollenbright Wings | 6 | Enchantment — Aura | Ravnica | Uncommon |
Sundering Growth | 2 | Instant | Return to Ravnica | Common |
Heroes' Reunion | 2 | Instant | Return to Ravnica | Uncommon |
Seeds of Strength | 2 | Instant | Ravnica | Common |
Selesnya Charm | 2 | Instant | Return to Ravnica | Uncommon |
Common Bond | 3 | Instant | Return to Ravnica | Common |
Ready // Willing (Ready) | 3 | Instant | Dragon's Maze | Rare |
Congregation at Dawn | 3 | Instant | Ravnica | Uncommon |
Advent of the Wurm | 4 | Instant | Dragon's Maze | Rare |
Selesnya Sanctuary | Land | Ravnica | Common | |
Vitu-Ghazi, the City-Tree | Land | Ravnica | Uncommon | |
Temple Garden | Land — Forest Plains | Ravnica | Rare | |
Selesnya Guildgate | Land — Gate | Return to Ravnica | Common | |
Call of the Conclave | 2 | Sorcery | Return to Ravnica | Uncommon |
Pure // Simple (Simple) | 3 | Sorcery | Dissension | Uncommon |
Coursers' Accord | 6 | Sorcery | Return to Ravnica | Common |
Supply // Demand (Supply) | X | Sorcery | Dissension | Uncommon |
Rubiera
Two Ravnicas Cube: Rakdos
Name | CMC | Type | Set | Rarity |
Avatar of Discord | 3 | — Avatar | Dissension | Rare |
Master of Cruelties | 5 | — Demon | Dragon's Maze | Mythic Rare |
Sire of Insanity | 6 | — Demon | Dragon's Maze | Rare |
Rakdos Cackler | 1 | — Devil | Return to Ravnica | Uncommon |
Rakdos Ragemutt | 5 | — Elemental Hound | Return to Ravnica | Uncommon |
Spike Jester | 2 | — Goblin Warrior | Dragon's Maze | Uncommon |
Cryptborn Horror | 3 | — Horror | Return to Ravnica | Rare |
Dread Slag | 5 | — Horror | Dissension | Rare |
Spawn of Rix Maadi | 5 | — Horror | Return to Ravnica | Common |
Rakdos Shred-Freak | 2 | — Human Berserker | Return to Ravnica | Common |
Rix Maadi Guildmage | 2 | — Human Shaman | Return to Ravnica | Uncommon |
Rakdos Augermage | 3 | — Human Wizard | Dissension | Rare |
Carnival Hellsteed | 6 | — Nightmare Horse | Return to Ravnica | Rare |
Hellhole Flailer | 3 | — Ogre Warrior | Return to Ravnica | Uncommon |
Jagged Poppet | 3 | — Ogre Warrior | Dissension | Uncommon |
Gobhobbler Rats | 2 | — Rat | Dissension | Common |
Hellhole Rats | 4 | — Rat | Dissension | Uncommon |
Carnage Gladiator | 4 | — Skeleton Warrior | Dragon's Maze | Uncommon |
Rakdos Ringleader | 6 | — Skeleton Warrior | Return to Ravnica | Uncommon |
Rakdos Ickspitter | 3 | — Thrull | Dissension | Common |
Rakdos Guildmage | 2 | — Zombie Shaman | Dissension | Uncommon |
Rain of Gore | 2 | Enchantment | Dissension | Rare |
Pain Magnification | 3 | Enchantment | Dissension | Uncommon |
Anthem of Rakdos | 5 | Enchantment | Dissension | Rare |
Havoc Festival | 6 | Enchantment | Return to Ravnica | Rare |
Riot Spikes | 1 | Enchantment — Aura | Dissension | Common |
Rakdos Charm | 2 | Instant | Return to Ravnica | Uncommon |
Auger Spree | 3 | Instant | Return to Ravnica | Common |
Hit // Run (Hit) | 3 | Instant | Dissension | Uncommon |
Showstopper | 3 | Instant | Dragon's Maze | Uncommon |
Wrecking Ball | 4 | Instant | Dissension | Common |
Twinstrike | 5 | Instant | Dissension | Uncommon |
Rakdos Carnarium | Land | Dissension | Common | |
Rix Maadi, Dungeon Palace | Land | Dissension | Uncommon | |
Rakdos Guildgate | Land — Gate | Return to Ravnica | Common | |
Blood Crypt | Land — Swamp Mountain | Return to Ravnica | Rare | |
Dreadbore | 2 | Sorcery | Return to Ravnica | Rare |
Rise // Fall (Fall) | 2 | Sorcery | Dissension | Uncommon |
Slaughter Games | 4 | Sorcery | Return to Ravnica | Rare |
Skull Rend | 5 | Sorcery | Return to Ravnica | Common |
Breaking // Entering (Entering) | 6 | Sorcery | Dragon's Maze | Rare |
Morgue Burst | 6 | Sorcery | Dragon's Maze | Common |
Rakdos's Return | X | Sorcery | Return to Ravnica | Mythic Rare |
Rubiera
Two Ravnicas Cube: Orzhov
Name | CMC | Type | Set | Rarity |
Deathpact Angel | 6 | — Angel | Gatecrash | Mythic Rare |
Angel of Despair | 7 | — Angel | Guildpact | Rare |
Blind Hunter | 4 | — Bat | Guildpact | Common |
Alms Beast | 4 | — Beast | Gatecrash | Rare |
Cartel Aristocrat | 2 | — Human Advisor | Gatecrash | Uncommon |
Agent of Masks | 5 | — Human Advisor | Guildpact | Uncommon |
High Priest of Penance | 2 | — Human Cleric | Gatecrash | Rare |
Orzhov Pontiff | 3 | — Human Cleric | Guildpact | Rare |
Sin Collector | 3 | — Human Cleric | Dragon's Maze | Uncommon |
Vizkopa Confessor | 5 | — Human Cleric | Gatecrash | Uncommon |
Orzhov Guildmage | 2 | — Human Wizard | Guildpact | Uncommon |
Vizkopa Guildmage | 2 | — Human Wizard | Gatecrash | Uncommon |
Souls of the Faultless | 3 | — Spirit | Guildpact | Uncommon |
Mourning Thrull | 2 | — Thrull | Guildpact | Common |
Kingpin's Pet | 3 | — Thrull | Gatecrash | Common |
Maw of the Obzedat | 5 | — Thrull | Dragon's Maze | Uncommon |
Treasury Thrull | 6 | — Thrull | Gatecrash | Rare |
Tithe Drinker | 2 | — Vampire | Dragon's Maze | Common |
Blood Baron of Vizkopa | 5 | — Vampire | Dragon's Maze | Mythic Rare |
Debtors' Knell | 7 | Enchantment | Guildpact | Rare |
Gift of Orzhova | 3 | Enchantment — Aura | Gatecrash | Uncommon |
Pillory of the Sleepless | 3 | Enchantment — Aura | Guildpact | Common |
One Thousand Lashes | 4 | Enchantment — Aura | Gatecrash | Uncommon |
Beckon Apparition | 1 | Instant | Gatecrash | Common |
Executioner's Swing | 2 | Instant | Gatecrash | Common |
Orzhov Charm | 2 | Instant | Gatecrash | Uncommon |
Hide // Seek (Seek) | 2 | Instant | Dissension | Rare |
Mortify | 3 | Instant | Guildpact | Uncommon |
Ready // Willing (Willing) | 3 | Instant | Dragon's Maze | Rare |
Orzhov Basilica | Land | Guildpact | Common | |
Orzhova, the Church of Deals | Land | Guildpact | Uncommon | |
Orzhov Guildgate | Land — Gate | Gatecrash | Common | |
Godless Shrine | Land — Plains Swamp | Guildpact | Rare | |
Castigate | 2 | Sorcery | Guildpact | Common |
Conjurer's Ban | 2 | Sorcery | Guildpact | Uncommon |
Purge the Profane | 4 | Sorcery | Gatecrash | Common |
Culling Sun | 5 | Sorcery | Guildpact | Rare |
Crime // Punishment (Crime) | 5 | Sorcery | Dissension | Rare |
Obzedat's Aid | 5 | Sorcery | Dragon's Maze | Rare |
Merciless Eviction | 6 | Sorcery | Gatecrash | Rare |
Immortal Servitude | X | Sorcery | Gatecrash | Rare |
Debt to the Deathless | X | Sorcery | Dragon's Maze | Uncommon |
Rubiera
Two Ravnicas Cube: Izzet
Name | CMC | Type | Set | Rarity |
Nivix Cyclops | 3 | — Cyclops | Dragon's Maze | Common |
Djinn Illuminatus | 7 | — Djinn | Guildpact | Rare |
Hypersonic Dragon | 5 | — Dragon | Return to Ravnica | Rare |
Nivmagus Elemental | 1 | — Elemental | Return to Ravnica | Rare |
Wee Dragonauts | 3 | — Faerie Wizard | Guildpact | Common |
Goblin Electromancer | 2 | — Goblin Wizard | Return to Ravnica | Common |
Goblin Test Pilot | 3 | — Goblin Wizard | Dragon's Maze | Uncommon |
Goblin Flectomancer | 3 | — Goblin Wizard | Guildpact | Uncommon |
Izzet Guildmage | 2 | — Human Wizard | Guildpact | Uncommon |
Nivix Guildmage | 2 | — Human Wizard | Return to Ravnica | Uncommon |
Izzet Staticaster | 3 | — Human Wizard | Return to Ravnica | Uncommon |
Izzet Chronarch | 5 | — Human Wizard | Guildpact | Common |
Mercurial Chemister | 5 | — Human Wizard | Return to Ravnica | Rare |
Blistercoil Weird | 1 | — Weird | Return to Ravnica | Uncommon |
Frostburn Weird | 2 | — Weird | Return to Ravnica | Common |
Gelectrode | 3 | — Weird | Guildpact | Uncommon |
Fluxcharger | 4 | — Weird | Dragon's Maze | Uncommon |
Petrahydrox | 4 | — Weird | Guildpact | Common |
Chemister's Trick | 2 | Instant | Return to Ravnica | Common |
Izzet Charm | 2 | Instant | Return to Ravnica | Uncommon |
Leap of Flame | 2 | Instant | Guildpact | Common |
Odds // Ends (Odds) | 2 | Instant | Dissension | Rare |
Cerebral Vortex | 3 | Instant | Guildpact | Rare |
Dragonshift | 3 | Instant | Dragon's Maze | Rare |
Electrolyze | 3 | Instant | Guildpact | Uncommon |
Schismotivate | 3 | Instant | Guildpact | Uncommon |
Counterflux | 3 | Instant | Return to Ravnica | Rare |
Essence Backlash | 4 | Instant | Return to Ravnica | Common |
R // D (Development) | 5 | Instant | Dissension | Rare |
Thoughtflare | 5 | Instant | Return to Ravnica | Uncommon |
Firemind's Foresight | 7 | Instant | Return to Ravnica | Rare |
Izzet Boilerworks | Land | Guildpact | Common | |
Nivix, Aerie of the Firemind | Land | Guildpact | Uncommon | |
Izzet Guildgate | Land — Gate | Return to Ravnica | Common | |
Steam Vents | Land — Island Mountain | Return to Ravnica | Rare | |
Teleportal | 2 | Sorcery | Return to Ravnica | Uncommon |
Catch // Release (Catch) | 3 | Sorcery | Dragon's Maze | Rare |
Stitch in Time | 3 | Sorcery | Guildpact | Rare |
Blast of Genius | 6 | Sorcery | Dragon's Maze | Uncommon |
Epic Experiment | X | Sorcery | Return to Ravnica | Mythic Rare |
Invoke the Firemind | X | Sorcery | Guildpact | Rare |
Rubiera
Two Ravnicas Cube: Gruul
Name | CMC | Type | Set | Rarity |
Ghor-Clan Rampager | 4 | — Beast | Gatecrash | Uncommon |
Zhur-Taa Ancient | 5 | — Beast | Dragon's Maze | Rare |
Gruul Ragebeast | 7 | — Beast | Gatecrash | Rare |
Zhur-Taa Swine | 5 | — Boar | Gatecrash | Common |
Burning-Tree Shaman | 3 | — Centaur Shaman | Guildpact | Rare |
Rumbling Slum | 4 | — Elemental | Guildpact | Rare |
Rubblehulk | 6 | — Elemental | Gatecrash | Rare |
Skarrgan Skybreaker | 7 | — Giant Shaman | Guildpact | Uncommon |
Scab-Clan Giant | 6 | — Giant Warrior | Dragon's Maze | Uncommon |
Feral Animist | 3 | — Goblin Shaman | Guildpact | Uncommon |
Scab-Clan Mauler | 2 | — Human Berserker | Guildpact | Common |
Wild Cantor | 1 | — Human Druid | Guildpact | Common |
Zhur-Taa Druid | 2 | — Human Druid | Dragon's Maze | Common |
Burning-Tree Emissary | 2 | — Human Shaman | Gatecrash | Uncommon |
Gruul Guildmage | 2 | — Human Shaman | Guildpact | Uncommon |
Skarrg Guildmage | 2 | — Human Shaman | Gatecrash | Uncommon |
Rubblebelt Raiders | 4 | — Human Warrior | Gatecrash | Rare |
Savageborn Hydra | X | — Hydra | Dragon's Maze | Mythic Rare |
Giant Solifuge | 4 | — Insect | Guildpact | Rare |
Burning-Tree Bloodscale | 4 | — Viashino Berserker | Guildpact | Common |
Streetbreaker Wurm | 5 | — Wurm | Guildpact | Common |
Ruination Wurm | 6 | — Wurm | Gatecrash | Common |
Gruul War Chant | 4 | Enchantment | Dragon's Maze | Uncommon |
Killer Instinct | 6 | Enchantment | Guildpact | Rare |
Primal Visitation | 5 | Enchantment — Aura | Gatecrash | Common |
Pit Fight | 2 | Instant | Gatecrash | Common |
Gruul Charm | 2 | Instant | Gatecrash | Uncommon |
Signal the Clans | 2 | Instant | Gatecrash | Rare |
Hit // Run (Run) | 5 | Instant | Dissension | Uncommon |
Gruul Turf | Land | Guildpact | Common | |
Skarrg, the Rage Pits | Land | Guildpact | Uncommon | |
Gruul Guildgate | Land — Gate | Gatecrash | Common | |
Stomping Ground | Land — Mountain Forest | Guildpact | Rare | |
Flesh // Blood (Blood) | 2 | Sorcery | Dragon's Maze | Rare |
Ground Assault | 2 | Sorcery | Gatecrash | Uncommon |
Pure // Simple (Pure) | 3 | Sorcery | Dissension | Uncommon |
Wreak Havoc | 4 | Sorcery | Guildpact | Uncommon |
Frenzied Tilling | 5 | Sorcery | Gatecrash | Uncommon |
Clan Defiance | X | Sorcery | Gatecrash | Rare |
Savage Twister | X | Sorcery | Guildpact | Uncommon |
Rubiera
Two Ravnicas Cube: Golgari
Name | CMC | Type | Set | Rarity |
Drooling Groodion | 6 | — Beast | Ravnica | Uncommon |
Woodwraith Corrupter | 6 | — Elemental Horror | Ravnica | Rare |
Deathrite Shaman | 1 | — Elf Shaman | Return to Ravnica | Rare |
Golgari Guildmage | 2 | — Elf Shaman | Ravnica | Uncommon |
Korozda Guildmage | 2 | — Elf Shaman | Return to Ravnica | Uncommon |
Corpsejack Menace | 4 | — Fungus | Return to Ravnica | Rare |
Korozda Gorgon | 5 | — Gorgon | Dragon's Maze | Uncommon |
Grave-Shell Scarab | 5 | — Insect | Ravnica | Rare |
Golgari Longlegs | 5 | — Insect | Return to Ravnica | Common |
Gleancrawler | 6 | — Insect Horror | Ravnica | Rare |
Rot Farm Skeleton | 4 | — Plant Skeleton | Dragon's Maze | Uncommon |
Slitherhead | 1 | — Plant Zombie | Return to Ravnica | Uncommon |
Dreg Mangler | 3 | — Plant Zombie | Return to Ravnica | Uncommon |
Shambling Shell | 3 | — Plant Zombie | Ravnica | Common |
Woodwraith Strangler | 4 | — Plant Zombie | Ravnica | Common |
Vulturous Zombie | 5 | — Plant Zombie | Ravnica | Rare |
Sluiceway Scorpion | 4 | — Scorpion | Return to Ravnica | Common |
Trestle Troll | 3 | — Troll | Return to Ravnica | Common |
Lotleth Troll | 2 | — Zombie Troll | Return to Ravnica | Rare |
Golgari Rotwurm | 5 | — Zombie Wurm | Ravnica | Common |
Dark Heart of the Wood | 2 | Enchantment | Ravnica | Uncommon |
Golgari Germination | 3 | Enchantment | Ravnica | Uncommon |
Bloodbond March | 4 | Enchantment | Ravnica | Rare |
Deadbridge Chant | 6 | Enchantment | Dragon's Maze | Mythic Rare |
Abrupt Decay | 2 | Instant | Return to Ravnica | Rare |
Golgari Charm | 2 | Instant | Return to Ravnica | Uncommon |
Grisly Salvage | 2 | Instant | Return to Ravnica | Common |
Putrefy | 3 | Instant | Ravnica | Uncommon |
Gaze of the Gorgon | 4 | Instant | Ravnica | Common |
Bound // Determined (Bound) | 5 | Instant | Dissension | Rare |
Golgari Rot Farm | Land | Ravnica | Common | |
Svogthos, the Restless Tomb | Land | Ravnica | Uncommon | |
Golgari Guildgate | Land — Gate | Return to Ravnica | Common | |
Overgrown Tomb | Land — Swamp Forest | Ravnica | Rare | |
Drown in Filth | 2 | Sorcery | Dragon's Maze | Common |
Treasured Find | 2 | Sorcery | Return to Ravnica | Uncommon |
Jarad's Orders | 4 | Sorcery | Return to Ravnica | Rare |
Flesh // Blood (Flesh) | 5 | Sorcery | Dragon's Maze | Rare |
Rites of Reaping | 6 | Sorcery | Return to Ravnica | Uncommon |
Gaze of Granite | X | Sorcery | Dragon's Maze | Rare |
Crime // Punishment (Punishment) | X | Sorcery | Dissension | Rare |
Rubiera