| Name | CMC | Type | Set | Rarity |
| Archon of the Triumvirate | 7 | — Archon | Return to Ravnica | Rare |
| Judge's Familiar | 1 | — Bird | Return to Ravnica | Uncommon |
| Skymark Roc | 4 | — Bird | Return to Ravnica | Uncommon |
| Windreaver | 5 | — Elemental | Dissension | Rare |
| Pride of the Clouds | 2 | — Elemental Cat | Dissension | Rare |
| Azorius First-Wing | 2 | — Griffin | Dissension | Common |
| Minister of Impediments | 3 | — Human Advisor | Dissension | Common |
| Council of the Absolute | 4 | — Human Advisor | Dragon's Maze | Mythic Rare |
| Azor's Elocutors | 5 | — Human Advisor | Return to Ravnica | Rare |
| Lyev Skyknight | 3 | — Human Knight | Return to Ravnica | Uncommon |
| Hussar Patrol | 4 | — Human Knight | Return to Ravnica | Common |
| Sky Hussar | 5 | — Human Knight | Dissension | Uncommon |
| Deputy of Acquittals | 2 | — Human Wizard | Dragon's Maze | Common |
| New Prahv Guildmage | 2 | — Human Wizard | Return to Ravnica | Uncommon |
| Azorius Æthermage | 3 | — Human Wizard | Dissension | Uncommon |
| Jelenn Sphinx | 5 | — Sphinx | Dragon's Maze | Uncommon |
| Vassal Soul | 3 | — Spirit | Return to Ravnica | Common |
| Azorius Guildmage | 2 | — Vedalken Wizard | Dissension | Uncommon |
| Ascended Lawmage | 4 | — Vedalken Wizard | Dragon's Maze | Uncommon |
| Detention Sphere | 3 | Enchantment | Return to Ravnica | Rare |
| Palliation Accord | 5 | Enchantment | Dissension | Uncommon |
| Dovescape | 6 | Enchantment | Dissension | Rare |
| Plumes of Peace | 3 | Enchantment — Aura | Dissension | Common |
| Righteous Authority | 5 | Enchantment — Aura | Return to Ravnica | Rare |
| Azorius Charm | 2 | Instant | Return to Ravnica | Uncommon |
| Dramatic Rescue | 2 | Instant | Return to Ravnica | Common |
| Trial // Error (Trial) | 2 | Instant | Dissension | Uncommon |
| Restore the Peace | 3 | Instant | Dragon's Maze | Uncommon |
| Render Silent | 3 | Instant | Dragon's Maze | Rare |
| Azorius Ploy | 4 | Instant | Dissension | Uncommon |
| Æthermage's Touch | 4 | Instant | Dissension | Rare |
| Swift Silence | 5 | Instant | Dissension | Rare |
| Fall of the Gavel | 5 | Instant | Return to Ravnica | Uncommon |
| Overrule | X | Instant | Dissension | Common |
| Sphinx's Revelation | X | Instant | Return to Ravnica | Mythic Rare |
| Azorius Chancery | Land | Dissension | Common | |
| Prahv, Spires of Order | Land | Dissension | Uncommon | |
| Azorius Guildgate | Land — Gate | Return to Ravnica | Common | |
| Hallowed Fountain | Land — Plains Island | Return to Ravnica | Rare | |
| Search Warrant | 2 | Sorcery | Return to Ravnica | Common |
| Supply // Demand (Demand) | 3 | Sorcery | Dissension | Uncommon |
| Supreme Verdict | 4 | Sorcery | Return to Ravnica | Rare |
| Beck // Call (Call) | 6 | Sorcery | Dragon's Maze | Rare |
