| Name | CMC | Type | Set | Rarity |
| Trygon Predator | 3 | — Beast | Dissension | Uncommon |
| Assault Zeppelid | 4 | — Beast | Dissension | Common |
| Simic Guildmage | 2 | — Elf Wizard | Dissension | Uncommon |
| Zameck Guildmage | 2 | — Elf Wizard | Gatecrash | Uncommon |
| Master Biomancer | 4 | — Elf Wizard | Gatecrash | Mythic Rare |
| Shambleshark | 2 | — Fish Crab | Gatecrash | Common |
| Elusive Krasis | 3 | — Fish Mutant | Gatecrash | Uncommon |
| Omnibian | 4 | — Frog | Dissension | Rare |
| Species Gorger | 5 | — Frog Beast | Dragon's Maze | Uncommon |
| Plaxcaster Frogling | 3 | — Frog Mutant | Dissension | Uncommon |
| Beetleform Mage | 3 | — Human Insect Wizard | Dragon's Maze | Common |
| Biovisionary | 3 | — Human Wizard | Gatecrash | Rare |
| Fathom Mage | 4 | — Human Wizard | Gatecrash | Rare |
| Simic Sky Swallower | 7 | — Leviathan | Dissension | Rare |
| Nimbus Swimmer | X | — Leviathan | Gatecrash | Uncommon |
| Drakewing Krasis | 3 | — Lizard Drake | Gatecrash | Common |
| Merfolk of the Depths | 6 | — Merfolk Soldier | Gatecrash | Uncommon |
| Vigean Hydropon | 3 | — Plant Mutant | Dissension | Common |
| Progenitor Mimic | 6 | — Shapeshifter | Dragon's Maze | Mythic Rare |
| Coiling Oracle | 2 | — Snake Elf Druid | Dissension | Common |
| Bred for the Hunt | 3 | Enchantment | Dragon's Maze | Uncommon |
| Shielding Plax | 3 | Enchantment — Aura | Dissension | Common |
| Krasis Incubation | 4 | Enchantment — Aura | Dragon's Maze | Uncommon |
| Leafdrake Roost | 5 | Enchantment — Aura | Dissension | Uncommon |
| Bioshift | 1 | Instant | Gatecrash | Common |
| Bound // D (Determined) | 2 | Instant | Dissension | Rare |
| Hydroform | 2 | Instant | Gatecrash | Common |
| R // D (Research) | 2 | Instant | Dissension | Rare |
| Simic Charm | 2 | Instant | Gatecrash | Uncommon |
| Cytoshape | 3 | Instant | Dissension | Rare |
| Voidslime | 3 | Instant | Dissension | Rare |
| Plasm Capture | 4 | Instant | Dragon's Maze | Rare |
| Mystic Genesis | 5 | Instant | Gatecrash | Rare |
| Vigean Intuition | 5 | Instant | Dissension | Uncommon |
| Biomass Mutation | X | Instant | Gatecrash | Rare |
| Novijen, Heart of Progress | Land | Dissension | Uncommon | |
| Simic Growth Chamber | Land | Dissension | Common | |
| Breeding Pool | Land — Forest Island | Dissension | Rare | |
| Simic Guildgate | Land — Gate | Gatecrash | Common | |
| Beck // Call (Beck) | 2 | Sorcery | Dragon's Maze | Rare |
| Unexpected Results | 4 | Sorcery | Gatecrash | Rare |
| Urban Evolution | 5 | Sorcery | Gatecrash | Uncommon |
| Biomantic Mastery | 7 | Sorcery | Dissension | Rare |
