Friday, September 12, 2014

RTR and M14 Redemptions Part 3

[link to part 2]

I am on to complete second sets of RTR block and the one M14 set I am planning to redeem.




Return to Ravnica
Angel of Serenity             (1.90) (2.05)
Armada Wurm                  (1.10) (1.03)
--Ash Zealot                        (0.72) (0.26)
Epic Experiment            (1.91) (2.19)
--Jace, Architect of Thought    (3.45) (2.84)
Jarad, Golgari Lich Lord    (3.36) (3.08)
Rakdos's Return            (5.38) (4.81)
Sphinx's Revelation        (8.82) (7.72)
Trostani, Selesnya's Voic    (2.52) (2.52)

Gatecrash
Aurelia's Fury            (1.25) (1.36)
--Boros Reckoner            (0.85) (0.36)
Deathpact Angel            (1.07) (1.10)
Domri Rade            (7.83) (7.10)
Duskmantle Seer            (0.64) (0.74)
Enter the Infinite        (2.69) (3.03)
Giant Adephage            (1.41) (1.71)
Hellkite Tyrant            (1.21) (1.24)
Master Biomancer        (4.28) (4.28)
Obzedat, Ghost Council        (2.52) (1.92)
Prime Speaker Zegana        (2.66) (2.62)

Dragon's Maze
Blood Baron of Vizkopa        (1.84) (2.04)
Deadbridge Chant        (0.26) (0.26)
Progenitor Mimic        (1.15) (0.90)
Savageborn Hydra        (0.60) (0.69)
Voice of Resurgence        (20.24) (17.50)

September 16 update: $14, here is what I am missing for the second Return to Ravnica

Angel of Serenity             (1.90) (2.05)
Sphinx's Revelation        (8.82) (8.08) (7.72)
Trostani, Selesnya's Voice    (2.52) (2.52)

September 19 update: $23 to complete the second RTR and here is what I am missing for the third one:


Return to Ravnica No. 3
Deathrite Shaman      (3.99) (3.90) (3.75) (3.77)
Epic Experiment          (2.19) (2.17) (2.38) (2.61)
Jace, Architect of Thought   (2.84) (2.58) (2.70) (2.70)
Jarad, Golgari Lich Lord    (3.08) (2.81) (2.22) (2.51)
Rakdos, Lord of Riots      (1.81) (1.71) (1.71) (1.92)
Rakdos's Return            (4.81) (3.62) (3.34) (2.97)
Trostani, Selesnya's Voic    (2.52) (2.52) (2.52) (2.80)

Gatecrash No. 2
Aurelia's Fury            (1.25) (1.36) (1.36) (1.38)
Deathpact Angel            (1.07) (1.10) (0.97) (0.97)
Duskmantle Seer            (0.64) (0.74) (0.68) (0.64)
Enter the Infinite        (2.69) (3.03) (3.03) (3.20)
Giant Adephage            (1.41) (1.71) (1.71) (1.65)
Hellkite Tyrant            (1.21) (1.24) (1.25) (1.14)
Master Biomancer        (4.28) (4.28) (4.28) (4.39)
Obzedat, Ghost Council        (2.52) (1.92) (1.06) (0.87)
Prime Speaker Zegana        (2.66) (2.62) (2.03) (1.73)

Dragon's Maze No. 2
Blood Baron of Vizkopa        (1.84) (2.04) (1.84) (2.25)
Deadbridge Chant        (0.26) (0.26) (0.26) (0.26)
Progenitor Mimic        (1.15) (0.90) (0.66) (0.61)
Savageborn Hydra        (0.60) (0.69) (0.54) (0.54)
Voice of Resurgence        (20.24) (17.50) (15.89) (15.60)

M14
Ajani Caller of the Pride   (4.56) (5.22) (4.75) (4.57) (3.47)
Archangel of Thune         (15.75) (19.47) (16.84) (16.12) (12.42)
Garruk Caller of Beasts    (10.81) (9.39) (6.81) (6.10) (4.89)
Kalonian Hydra              (3.36) (3.16) (3.24) (3.53) (3.31)
Lifebane Zombie             (2.51) (1.91) (0.83) (0.61) (0.23)
Shadowborn Demon            (2.68) (4.12) (3.07) (2.48) (1.89)

October 11: RTR's Epic Experiment is at 3.77.

I am giving up on Return to Ravnica No 3, Gatecrash No. 2, and Dragon's Maze No. 2. I am only going to try to complete M14 No. 1.

[link to next post on these redemptions]